Openable V-Distributor Thiab T-Distributor
Taw qhia ntawm Distributor
SVY
Khoom siv | PA |
Xim | Grey (RAL 7037), dub (RAL 9005) |
Qhov kub thiab txias | Min-30 ℃,max 100 ℃,luv luv 120 ℃ |
Kev tiv thaiv qib: | IP40 |
Tech Specification
Tshooj lus no. | Tshooj lus no. | Tubing Tshooj | A | B | Pob ntawv |
Grey | Dub | AD1/AD2/AD3 | mm | mm | units |
-- | SVY-101010B | 10.0/10.0/10.0 | 54.6 ib | 37.1 ib | 50 |
-- | SVY-131010B | 13.0/10.0/10.0 | 54.6 ib | 37.1 ib | 50 |
-- | SVY-131310B | 13.0/13.0/10.0 Nws | 54.6 ib | 37.1 ib | 50 |
SVY-131313G | SVY-131313B | 13.0 / 13.0 / 13.0 Nws | 54.6 ib | 37.1 ib | 50 |
-- | SVY-161310B | 15.8/13.0/10.0 Nws | 54.9 ua | 39.8 ib | 50 |
SVY-161313G | SVY-161313B | 15.8/13.0/13.0 Nws | 54.9 ua | 39.8 ib | 50 |
-- | SVY-161610B | 15.8/15.8/10.0 | 54.9 ua | 39.8 ib | 50 |
-- | SVY-161613B | 15.8/15.8/13.0 Nws | 54.9 ua | 39.8 ib | 50 |
-- | SVY-211010B | 21.2/10.0/10.0 Nws | 42.3 ib | 39.8 ib | 50 |
-- | SVY-211310B | 21.2/13.0/10.0 Nws | 42.3 ib | 41 | 50 |
SVY-211313G | SVY-211313B | 21.2/13.0/13.0 Nws | 42.3 ib | 41 | 50 |
-- | SVY-211610B | 21.2/15.8/10.0 Nws | 48.2 ib | 39.6 ib | 50 |
SVY-211613G | SVY-211613B | 21.2/15.8/13.0 Nws | 48.2 ib | 39.6 ib | 50 |
-- | SVY-212110B | 21.2/21.2/10.0 Nws | 57.9 ua | 44.9 ua | 50 |
SVY-212113G | SVY-212113B | 21.2/21.2/13.0 Nws | 57.9 ua | 44.9 ua | 50 |
SVY-212116G | SVY-212116B | 21.2/21.2/15.8 | 63.5 ib | 47.5 ib | 25 |
SVY-282113G | SVY-282113B | 28.5/21.2/13.0 Nws | 53.5 ib | 49 | 20 |
SVY-282116G | SVY-282116B | 28.5/21.2/15.8 | 53.5 ib | 49 | 20 |
SVY-282813G | SVY-282813B | 28.5/28.5/13.0 Nws | 67 | 56.5 ib | 20 |
-- | SVY-282816B | 28.5/28.5/15.8 | 67 | 56.5 ib | 20 |
SVY-282821G | SVY-282821B | 28.5/28.5/21.2 | 76.5 ib | 50 | 20 |
SVY-342828G | SVY-342828B | 34.5/28.5/28.5 | 88 | 68.4 ib | 20 |
SVT
Khoom siv | PA |
Xim | Dub (RAL 9005) |
Qhov kub thiab txias | Min-30 ℃,max 100 ℃,luv luv 120 ℃ |
Kev tiv thaiv qib: | IP40 |
Tech Specification
Tshooj lus no. | Tubing Tshooj | A | B | Pob ntawv |
Dub | AD1/AD2/AD3 | mm | mm | units |
TIAB SA 101010B | 10.0/10.0/10.0 | 45.2 ib | 31.1 | 25 |
TIAB SA 131010B | 13.0/10.0/10.0 | 45.2 ib | 31.1 | 25 |
TIAB SA 131310B | 13.0/13.0/10.0 Nws | 45.2 ib | 31.1 | 25 |
TIAB SA 131313B | 13.0 / 13.0 / 13.0 Nws | 45.2 ib | 31.1 | 25 |
TIAB SA 161310B | 15.8/13.0/10.0 Nws | 49.1 ib | 34.8 ib | 25 |
TIAB SA 161313B | 15.8/13.0/13.0 Nws | 49.1 ib | 34.8 ib | 25 |
TIAB SA 161610B | 15.8/15.8/10.0 | 49.1 ib | 34.8 ib | 25 |
TIAB SA 161613B | 15.8/15.8/13.0 Nws | 49.1 ib | 34.8 ib | 25 |
TIAB SA 211310B | 21.2/13.0/10.0 Nws | 56.5 ib | 41 | 25 |
TIAB SA 211313B | 21.2/13.0/13.0 Nws | 56.5 ib | 41 | 25 |
TIAB SA 211613B | 21.2/15.8/13.0 Nws | 56.5 ib | 41 | 25 |
TIAB SA 212113B | 21.2/21.2/13.0 Nws | 56.5 ib | 41 | 25 |
TIAB SA 212116B | 21.2/21.2/15.8 | 56.5 ib | 41 | 25 |
TIAB SA 282113B | 28.5/21.2/13.0 Nws | 64.5 ib | 48.6 ib | 10 |
TIAB SA 282116B | 28.5/21.2/15.8 | 64.5 ib | 48.6 ib | 10 |
TIAB SA 282813B | 28.5/28.5/13.0 Nws | 64.5 ib | 48.6 ib | 10 |
TIAB SA 282816B | 28.5/28.5/15.8 | 64.5 ib | 48.6 ib | 10 |
TIAB SA 282821B | 28.5/28.5/21.2 | 64.5 ib | 48.6 ib | 10 |
TIAB SA 342516B | 34.5/25.5/15.8 | 72 | 55.3 ib | 10 |
TIAB SA 342816B | 34.5/28.5/15.8 | 72 | 55.3 ib | 10 |
TIAB SA 342821B | 34.5/28.5/21.2 | 72 | 55.3 ib | 10 |
TIAB SA 342828B | 34.5/28.5/28.5 | 72 | 55.3 ib | 10 |
SWB 343428B | 34.5/34.5/28.5 | 72 | 55.3 ib | 10 |
Qhov zoo ntawm Flexible Hlau Conduit
Pheej yig thaum yooj yim rau nruab thiab uninstall
Cov duab ntawm Galvanized Hlau Conduit
Kev thov ntawm Galvanized Hlau Hose
Peb lub chaw xa khoom tau dav siv hauv kev ua thiab tsim cov dej txuag thiab lub zog, khoom noj khoom haus, kev tiv thaiv hluav taws, kev lag luam aerospace, npias thiab khoom noj siv mis.