Plastic End Cap
Taw qhia ntawm End Cap
WQE
Khoom siv | TPE |
Xim | Grey (RAL 7037), dub (RAL 9005) |
Qhov kub thiab txias | Min-40 ℃,max 120 ℃,luv luv 150 ℃ |
Cov khoom | Rau kev foob thiab kev tiv thaiv ntawm cable ntawm tubing kawg |
Kev tiv thaiv qib | IP66 |
Tech Specification
Tshooj lus no. | Tshooj lus no. | Fits rau | Hla ntu | Ntev | Pob ntawv |
grey | dub | cev loj | mm | mm | units |
WQE-AD 10.0G | WQE-AD 10.0B | AD 10.0 | 1.0-8.0 Nws | 29 | 50 |
WQE-AD 13.0G | WQE-AD 13.0B | AD 13.0 Nws | 1.0-10.0 Nws | 29.5 Nws | 50 |
WQE-AD 15.8G | WQE-AD 15.8B | AD 15.8 | 4.0-12.0 Nws | 36.5 ib | 50 |
WQE-AD 18.5G | WQE-AD 18.5B | AD 18.5 Nws | 4.0-13.0 Nws | 37.5 ib | 50 |
WQE-AD 21.2G | WQE-AD21.2B | AD 21.2 | 6.0-16.5 Nws | 37.5 ib | 50 |
WQE-AD 25.5G | WQE-AD 25.5B | TIAB SA 25.5 | 6.0-21.0 Nws | 39.2 ib | 20 |
WQE-AD28.5G | WQE-AD28.5B | TIAB SA 28.5 | 6.0-23.0 Nws | 40.2 ib | 20 |
*WQE-AD31.5G | WQE-AD 31.5B | TIAB SA 31.5 | 6.0-26.0 Nws | 43.2 ib | 20 |
WQE-AD 34.5G | WQE-AD 34.5B | ua 34.5 | 6.0-29.0 Nws | 44.2 ib | 20 |
WQE-AD42.5G | WQE-AD 42.5B | ua 42.5 | 10.0-37.0 Nws | 46 | 10 |
WQE-AD54.5G | WQE-AD54.5B | ua 54.5 | 10.0-47.0 Nws | 52 | 5 |
WQA
Khoom siv | Polyamide |
Xim | Grey (RAL 7037), dub (RAL 9005) |
Qhov kub thiab txias | Min-40 ℃,max 100 ℃,luv luv 120 ℃ |
Cov khoom | Rau kev tiv thaiv ntawm cable ntawm tubing kawg |
Tech Specification
Tshooj lus no. | Tshooj lus no. | Fits rau | ID | OD | qhov siab | Pob ntawv |
grey | dub | cev loj | mm | mm | mm | units |
WQA-AD 10.0G | WQA-AD 10.0B | AD 10.0 | 4.3 | 12 | 20 | 50 |
WQA-AD 13.0G | WQA-AD 13.0B | AD 13.0 Nws | 7.8 ib | 15 | 21 | 50 |
WQA-AD 15.8G | WQA-AD 15.8B | AD 15.8 | 10.3 | 17.8 ib | 20 | 50 |
WQA-AD 18.5G | WQA-AD 18.5B | AD 18.5 Nws | 12.1 | 20.5 ib | 21 | 50 |
WQA-AD 21.2G | WQA-AD 21.2B | AD 21.2 | 14.3 | 23.2 | 21 | 50 |
WQA-AD 25.5G | WQA-AD 25.5B | TIAB SA 25.5 | 18.8 ib | 27.5 ib | 21 | 25 |
WQA-AD 28.5G | WQA-AD28.5B | TIAB SA 28.5 | 20.8 ib | 30.5 ib | 22 | 25 |
*WQA-AD31.5G | WQA-AD 31.5B | TIAB SA 31.5 | 23.8 ib | 33.5 ib | 22 | 25 |
WQA-AD 34.5G | WQA-AD34.5B | ua 34.5 | 26.8 ib | 36.5 ib | 22 | 25 |
WQA-AD 42.5G | WQA-AD 42.5B | ua 42.5 | 33.8 ib | 44.5 ib | 25 | 25 |
WQA-AD54.5G | WQA-AD54.5B | ua 54.5 | 45.8 ib | 56.5 ib | 25 | 10 |
WQA-AD67.2G | WQA-AD67.2B | ua 67.2 | 54 | 69.2 ib | 36 | 5 |
Qhov zoo ntawm Plastic End Cap
Yooj yim
Txuag sij hawm
Cov duab ntawm End Cap
Daim ntawv thov End Cap
Rau sealing thiab tiv thaiv tubing.