Yas Quick Screw Connector Conically Sealing Poj Niam Xov
Taw qhia ntawm yas Quick Screw Connector
WQG 3
Khoom siv | Polyamide |
Xim | Grey (RAL 7037), dub (RAL 9005) |
Qhov kub thiab txias | Min-40 ° C, Max 100 ° C, luv luv 120 ° C |
Nplaim-retardant: | V2 (UL94) |
Kev tiv thaiv qib | IP66 |
nplaim-retardant | Self-extinguishing, tsis muaj halogen, phosphor thiab cadmium, dhau RoHS |
Haum nrog | Tag nrho cov tubing tsuas yog tag nrho cov tubing tshwj tsis yog WYK series tubing |
Tech Specification
Tshooj lus no. | Xim | Threa | Fits rau | SW | C | Ф ib | Ф ib | D | Pob |
WQG3-M | G/B | Dimension | Tubing loj | mm | mm | mm | mm | mm | units |
WQG3-M10G/AD10.0 | Grey | M10 × 1.0 | AD 10.0 | 15.5 ib | 12.5 ib | 7 | 17 | 36 | 50 |
WQG3-M12G/AD10.0 | Grey | M12 × 1.5 | AD 10.0 | 15.5 ib | 12.5 ib | 7 | 17 | 36 | 50 |
WQG3-M12G/AD13.0 | Grey | M12 × 1.5 | AD 13.0 Nws | 18 | 13 | 10 | 20 | 38 | 50 |
WQG3-M16G/AD13.0 | Grey | M16 × 1.5 | AD 13.0 Nws | 18 | 13.5 Nws | 10 | 20 | 38 | 50 |
WQG3-M16G/AD15.8 | Grey | M16 × 1.5 | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-M20G/AD15.8 | Grey | M20 × 1.5 | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-M20G/AD18.5 | Grey | M20 × 1.5 | AD 18.5 Nws | 24 | 13.5 Nws | 14.5 Nws | 26 | 43 | 50 |
WQG3-M20G/AD21.2 | Grey | M20 × 1.5 | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-M22G/AD21.2 | Grey | M22 × 1.5 | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-M25G/AD21.2 | Grey | M25 × 1.5 hli | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-M25G/AD25.5 | Grey | M25 × 1.5 hli | TIAB SA 25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG3-M25G/AD28.5 | Grey | M25 × 1.5 hli | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
WQG3-M32G/AD28.5 | Grey | M32 × 1.5 | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
* WQG3-M32G/AD31.5 | Grey | M32 × 1.5 | TIAB SA 31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG3-M32G/AD34.5 | Grey | M32 × 1.5 | ua 34.5 | 40 | 17 | 30 | 44 | 56 | 25 |
WQG3-M40G/AD34.5 | Grey | M40 × 1.5 | ua 34.5 | 40 | 17.5 Nws | 30 | 44 | 56 | 25 |
WQG3-M40G/AD42.5 | Grey | M40 × 1.5 | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-M50G/AD42.5 | Grey | M50 × 1.5 | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-M50G/AD54.5 | Grey | M50 × 1.5 | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
WQG3-M63G/AD54.5 | Grey | M63 × 1.5 | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
WQG3-M10B/AD10.0 | Dub | M10 × 1.0 | AD 10.0 | 15.5 ib | 12.5 ib | 7 | 17 | 36 | 50 |
WQG3-M12B/AD10.0 | Dub | M12 × 1.5 | AD 10.0 | 15.5 ib | 12.5 ib | 7 | 17 | 36 | 50 |
WQG3-M12B/AD13.0 | Dub | M12 × 1.5 | AD 13.0 Nws | 18 | 13 | 10 | 20 | 38 | 50 |
WQG3-M16B/AD13.0 | Dub | M16 × 1.5 | AD 13.0 Nws | 18 | 13.5 Nws | 10 | 20 | 38 | 50 |
WQG3-M16B/AD15.8 | Dub | M16 × 1.5 | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-M20B/AD15.8 | Dub | M20 × 1.5 | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-M20B/AD18.5 | Dub | M20 × 1.5 | AD 18.5 Nws | 24 | 13.5 Nws | 14.5 Nws | 26 | 43 | 50 |
WQG3-M20B/AD21.2 | Dub | M20 × 1.5 | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-M22B/AD21.2 | Dub | M22 × 1.5 | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-M25B/AD21.2 | Dub | M25 × 1.5 hli | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-M25B/AD25.5 | Dub | M25 × 1.5 hli | TIAB SA 25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG3-M25B/AD28.5 | Dub | M25 × 1.5 hli | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
WQG3-M32B/AD28.5 | Dub | M32 × 1.5 | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
WQG3-M32B/AD31.5 | Dub | M32 × 1.5 | TIAB SA 31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG3-M32B/AD34.5 | Dub | M32 × 1.5 | ua 34.5 | 40 | 17 | 30 | 44 | 56 | 25 |
WQG3-M40B/AD34.5 | Dub | M40 × 1.5 | ua 34.5 | 40 | 17.5 Nws | 30 | 44 | 56 | 25 |
WQG3-M40B/AD42.5 | Dub | M40 × 1.5 | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-M50B/AD42.5 | Dub | M50 × 1.5 | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-M50B/AD54.5 | Dub | M50 × 1.5 | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
WQG3-M63B/AD54.5 | Dub | M63 × 1.5 | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
Tshooj lus no. | Xim | Xov | Fits rau | SW | C | φI ib | φ Ib | D | Pob |
WQG3-G | G/B | Dimension | Tubing loj | mm | mm | mm | mm | mm | units |
WQG3-G1/4G/AD10.0 | Grey | G 1/4" | AD 10.0 | 15.5 ib | 12.5 ib | 7 | 17 | 36 | 50 |
WQG3-G3/8G/AD13.0 | Grey | G3/8" | AD 13.0 Nws | 18 | 13.5 Nws | 10 | 20 | 38 | 50 |
WQG3-G3/8G/AD15.8 | Grey | G3/8" | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-G1/2G/ AD15.8 | Grey | G 1/2" | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-G1/2G/AD18.5 | Grey | G 1/2" | AD 18.5 Nws | 24 | 13.5 Nws | 14.5 Nws | 26 | 43 | 50 |
WQG3-G1/2G/AD21.2 | Grey | G 1/2" | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-G3/4G/AD21.2 | Grey | G3/4" | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-G3/4G/AD25.5 | Grey | G3/4 | TIAB SA 25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG3-G3/4G/AD28.5 | Grey | G3/4" | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
WQG3-G1G/AD28.5 | Grey | G1" | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
* WQG3-G1G/AD31.5 | Grey | G1 | TIAB SA 31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG3-G1 G/AD34.5 | Grey | G1" | ua 34.5 | 40 | 17.5 Nws | 30 | 44 | 56 | 25 |
WQG3-G1 1/4G/AD34.5 | Grey | G11/4" | ua 34.5 | 40 | 17.5 Nws | 30 | 44 | 56 | 25 |
WQG3-G1 1/4G/AD42.5 | Grey | G1 1/4" | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-G1 1/2G/AD42.5 | Grey | G1 1/2" | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-G1 1/2G/AD54.5 | Grey | G1 1/2" | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
WQG3-G2G/AD54.5 | Grey | G2" | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
WQG3-G1/4B/AD10.0 | Dub | G 1/4" | AD 10.0 | 15.5 ib | 12.5 ib | 7 | 17 | 36 | 50 |
WQG3-G3/8B/AD13.0 | Dub | G3/8" | AD 13.0 Nws | 18 | 13.5 Nws | 10 | 20 | 38 | 50 |
WQG3-G3/8B/AD15.8 | Dub | G3/8" | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-G1/2B/ AD15.8 | Dub | G 1/2" | AD 15.8 | 21 | 13.5 Nws | 12 | 23 | 41 | 50 |
WQG3-G1/2B/AD18.5 | Dub | G 1/2" | AD 18.5 Nws | 24 | 13.5 Nws | 14.5 Nws | 26 | 43 | 50 |
WQG3-G1/2B/AD21.2 | Dub | G 1/2" | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-G3/4B/AD21.2 | Dub | G3/4" | AD 21.2 | 27 | 14.5 Nws | 17 | 29.5 Nws | 47 | 50 |
WQG3-G3/4B/AD25.5 | Dub | G3/4 | TIAB SA 25.5 | 31 | 15 | 21 | 34 | 49 | 25 |
WQG3-G3/4B/AD28.5 | Dub | G3/4" | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
WQG3-G1B/AD28.5 | Dub | G1" | TIAB SA 28.5 | 34 | 16 | 23.5 Nws | 37 | 50 | 25 |
WQG3-G1B/AD31.5 | Dub | G1 | TIAB SA 31.5 | 37 | 17 | 26 | 41 | 53 | 25 |
WQG3-G1 B/AD34.5 | Dub | G1" | ua 34.5 | 40 | 17.5 Nws | 30 | 44 | 56 | 25 |
WQG3-G1 1/4B/AD34.5 | Dub | G11/4" | ua 34.5 | 40 | 17.5 Nws | 30 | 44 | 56 | 25 |
WQG3-G1 1/4B/AD42.5 | Dub | G1 1/4" | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-G1 1/4B/AD42.5 | Dub | G1 1/2" | ua 42.5 | 50 | 26 | 36.5 ib | 52 | 65 | 10 |
WQG3-G1 1/2B/AD54.5 | Dub | G1 1/2" | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
WQG3-G2B/AD54.5 | Dub | G2" | ua 54.5 | 60 | 28.5 Nws | 48 | 64 | 68.5 ib | 5 |
Qhov zoo ntawm Quick Screw Connector
Txuag sij hawm
Yooj yim rau nruab