Yas Quick Screw Connector Nrog Poj Niam Hlau Xov
Taw qhia ntawm yas Quick Screw Connector
QWM 2
Khoom siv | Polyamide nrog nickel-plated tooj dag xov |
Xim | Grey (RAL 7037), dub (RAL 9005) |
Qhov kub thiab txias | Min-40 ° C, max 100 ° C, luv luv 120 ° C |
Nplaim-retardant: | V2 (UL94) |
Kev tiv thaiv qib | Mus txog IP68 nrog hose txuas |
nplaim-retardant | Self-extinguishing, tsis muaj halogen, phosphor thiab cadmium, dhau RoHS |
Haum nrog | Tag nrho cov tubing tsuas yog WYK tubing |
Tech Specification
Tshooj lus no. | Xim | Xov | Fits rau | SW | C | φI ib | φ Ib | D | Pob |
WQGM2-M | G/B | qhov ntev | cev loj | mm | mm | mm | mm | mm | units |
WQGM2-M12G | Grey | M12 × 1.5 | AD 10.0 | 18.0 Nws | 10.0 | 7.0 ib | 17.0 Nws | 38.5 ib | 50 |
WQGM2-M16G | Grey | M16 × 1.5 | AD 13.0 Nws | 22.0 Nws | 12.0 Nws | 8.5 | 20.0 Nws | 42.0 Nws | 50 |
WQGM2-M20G/AD15.8 | Grey | M20 × 1.5 | AD 15.8 | 25.0 Nws | 12.0 Nws | 12.0 Nws | 23.0 Nws | 43.5 ib | 50 |
WQGM2-M20G/AD21.2 | Grey | M20 × 1.5 | AD 21.2 | 31 | 12.0 Nws | 15.0 Nws | 29.5 Nws | 49.0 Nws | 25 |
WQGM2-M25G/AD21.2 | Grey | M25 × 1.5 hli | AD 21.2 | 31.0 Nws | 13.0 Nws | 16.0 Nws | 29.5 Nws | 50.0 ua | 25 |
WQGM2-M25G/AD28.5 | Grey | M25 × 1.5 hli | TIAB SA 28.5 | 39.0 Nws | 13.0 Nws | 18.0 Nws | 37.0 Nws | 52.0 Nws | 20 |
WQGM2-M32G | Grey | M32 × 1.5 | ua 34.5 | 46.0 ib | 14.0 Nws | 24.0 Nws | 44.0 Nws | 57.0 ua | 10 |
WQGM2-M40G | Grey | M40 × 1.5 | ua 42.5 | 55.0 ua | 17.0 Nws | 32.0 Nws | 52.0 Nws | 61.0 ua | 10 |
WQGM2-M50G | Grey | M50 × 1.5 | ua 54.5 | 70.0 ua | 17.0 Nws | 39.0 Nws | 64.0 ua | 69.0 ua | 5 |
WQGM2-M63G | Grey | M63 × 1.5 | ua 54.5 | 70.0 ua | 17.0 Nws | 48.0 Nws | 64.0 ua | 69.0 ua | 5 |
WQGM2-M12B | Dub | M12 × 1.5 | AD 10.0 | 18.0 Nws | 10.0 | 7.0 ib | 17.0 Nws | 38.5 ib | 50 |
WQGM2-M16B | Dub | M16 × 1.5 | AD 13.0 Nws | 22.0 Nws | 12.0 Nws | 8.5 | 20.0 Nws | 42.0 Nws | 50 |
WQGM2-M20B/AD15.8 | Dub | M20 × 1.5 | AD 15.8 | 25.0 Nws | 12.0 Nws | 12.0 Nws | 23.0 Nws | 43.5 ib | 50 |
WQGM2-M20B/AD21.2 | Dub | M20 × 1.5 | AD 21.2 | 31 | 12.0 Nws | 15.0 Nws | 29.5 Nws | 49.0 Nws | 25 |
WQGM2-M25B/AD21.2 | Dub | M25 × 1.5 hli | AD 21.2 | 31.0 Nws | 13.0 Nws | 16.0 Nws | 29.5 Nws | 50.0 ua | 25 |
WQGM2-M25B/AD28.5 | Dub | M25 × 1.5 hli | TIAB SA 28.5 | 39.0 Nws | 13.0 Nws | 18.0 Nws | 37.0 Nws | 52.0 Nws | 20 |
WQGM2-M32B | Dub | M32 × 1.5 | ua 34.5 | 46.0 ib | 14.0 Nws | 24.0 Nws | 44.0 Nws | 57.0 ua | 10 |
WQGM2-M40B | Dub | M40 × 1.5 | ua 42.5 | 55.0 ua | 17.0 Nws | 32.0 Nws | 52.0 Nws | 61.0 ua | 10 |
WQGM2-M50B | Dub | M50 × 1.5 | ua 54.5 | 70.0 ua | 17.0 Nws | 39.0 Nws | 64.0 ua | 69.0 ua | 5 |
WQGM2-M63B | Dub | M63 × 1.5 | ua 54.5 | 70.0 ua | 17.0 Nws | 48.0 Nws | 64.0 ua | 69.0 ua | 5 |
Tshooj lus no. | Xim | Xov | Fits rau | SW | C | φI ib | φ Ib | D | Pob |
WQGM2-P | G/B | qhov ntev | cev loj | mm | mm | mm | mm | mm | units |
WQGM2-P07G | Grey | PG 7 | AD 10.0 | 18.0 Nws | 10.0 | 7.0 ib | 17.0 Nws | 37.5 ib | 50 |
WQGM2-P09G | Grey | PG 9 | AD 13.0 Nws | 22.0 Nws | 12.0 Nws | 8.5 | 20.0 Nws | 42.0 Nws | 50 |
WQGM2-P11G | Grey | PG11 | AD 15.8 | 25.0 Nws | 12.0 Nws | 10.5 | 23.0 Nws | 43.5 ib | 50 |
WQGM2-P13.5G | Grey | PIB 13.5 | AD 18.5 Nws | 26.0 Nws | 12.0 Nws | 12.5 ib | 26.0 Nws | 46.5 ib | 25 |
WQGM2-P16G | Grey | PG16 | AD 21.2 | 31.0 Nws | 13.0 Nws | 14.5 Nws | 29.5 Nws | 50.0 ua | 25 |
WQGM2-P21G | Grey | PWG 21 | TIAB SA 28.5 | 39.0 Nws | 14.0 Nws | 18.5 Nws | 37.0 Nws | 53.0 ua | 20 |
WQGM2-P29G | Grey | PWG 29 | ua 34.5 | 46.0 ib | 15.0 Nws | 25.5 ib | 44.0 Nws | 58.0 ua | 10 |
WQGM2-P36G | Grey | PIB 36 | ua 42.5 | 55.0 ua | 17.0 Nws | 33.5 ib | 52.0 Nws | 61.0 ua | 10 |
WQGM2-P48G | Grey | PIB 48 | ua 54.5 | 70.0 ua | 20.0 Nws | 45.0 Nws | 64 | 72 | 5 |
WQGM2-P07B | Dub | PG 7 | AD 10.0 | 18.0 Nws | 10.0 | 7.0 ib | 17.0 Nws | 37.5 ib | 50 |
WQGM2-P09B | Dub | PG 9 | AD 13.0 Nws | 22.0 Nws | 12.0 Nws | 8.5 | 20.0 Nws | 42.0 Nws | 50 |
WQGM2-P11B | Dub | PG11 | AD 15.8 | 25.0 Nws | 12.0 Nws | 10.5 | 23.0 Nws | 43.5 ib | 50 |
WQGM2-P13.5B | Dub | PIB 13.5 | AD 18.5 Nws | 26.0 Nws | 12.0 Nws | 12.5 ib | 26.0 Nws | 46.5 ib | 25 |
WQGM2-P16B | Dub | PG16 | AD 21.2 | 31.0 Nws | 13.0 Nws | 14.5 Nws | 29.5 Nws | 50.0 ua | 25 |
WQGM2-P21B | Dub | PWG 21 | TIAB SA 28.5 | 39.0 Nws | 14.0 Nws | 18.5 Nws | 37.0 Nws | 53.0 ua | 20 |
WQGM2-P29B | Dub | PWG 29 | ua 34.5 | 46.0 ib | 15.0 Nws | 25.5 ib | 44.0 Nws | 58.0 ua | 10 |
WQGM2-P36B | Dub | PIB 36 | ua 42.5 | 55.0 ua | 17.0 Nws | 33.5 ib | 52.0 Nws | 61.0 ua | 10 |
WQGM2-P48B | Dub | PIB 48 | ua 54.5 | 70.0 ua | 20.0 Nws | 45.0 Nws | 64 | 72 | 5 |
Qhov zoo ntawm Quick Screw Connector
Txuag sij hawm
Yooj yim rau nruab
Yooj yim