Cov khoom

T-Distributor Thiab Y-Distributor

Lus piav qhia luv luv:

Qhov ntsuas kub yog min-40 ℃, max120 ℃, luv luv 150 ℃. Xim yog grey (RAL 7037), dub (RAL 9005). Cov khoom siv yog cov roj hmab nitrile lossis polyamide. Kev tiv thaiv qib yog IP66 / IP68.


Product Detail

Khoom cim npe

Polyamide T Distributor
Polyamide Y-Distributor
Yas Tubing Distributor

Taw qhia ntawm Plastic distributor

WQT

T Connector
Khoom siv Nitrile Rubble
Xim Grey (RAL 7037), dub (RAL 9005)
Qhov kub thiab txias Min-40 ℃,max 120 ℃,luv luv 150 ℃
Kev tiv thaiv qib: IP68

Tech Specification

Tshooj lus no. Xim AD 2 AD 1/3 B1 B2 E D φF C Pob ntawv
WQT G/B mm mm mm mm mm mm mm mm units
WQT 10.0/2 × 10.0G Grey 10 2 × 10.0 17.5 Nws 17.5 Nws 32.5 ib 46.5 ib 2 × 4 18.3 ib 50
WQT 13.0/2 × 13.0G Grey 13 2 × 13.0 21 21 36 51 2 × 4 20 25
15.8/2 × 15.8g Grey 15.8 ib 2 × 15.8 24 24 43 62 2 × 4.5 hli 24 25
WQT 18.5/2 × 18.5G Grey 18.5 Nws 2 × 18.5 hli 26.3 26.3 48.5 ib 71 2 × 4.5 hli 26.5 ib 25
21.2/2 × 21.2g Grey 21.2 2 × 21.2 29.5 Nws 29.5 Nws 50 71 2 × 4 29 10
28.5/2 × 21.2g Grey 28.5 Nws 2 × 21.2 36.5 ib 32 51 78 2 × 4 38.5 ib 10
Qhov Loj: 15.8 / 2 × 28.5G Grey 15.8 ib 2 × 28.5 hli 24 36 56 80 2 × 4.5 hli 24 10
Qhov Loj: 28.5/2 × 28.5G Grey 28.5 Nws 2 × 28.5 hli 36 36.5 ib 58 80 2 × 4.5 hli 38 10
34.5/2 × 28.5g Grey 34.5 ib 2 × 28.5 hli 42.5 ib 36.5 ib 57.5 ib 83.5 ib 2 × 4 42 5
34.5/2 × 34.5 G Grey 34.5 ib 2 × 34.5 hli 42.5 ib 42.5 ib 64 85 2 × 4 42 5
42.5/2 × 42.5 G Grey 42.5 ib 2 × 42.5 hli 52.5 ib 52.5 ib 74.5 ib 96 2 × 4 52.8 ib 5
QWB 10.0/2 × 10.0B Dub 10 2 × 10.0 17.5 Nws 17.5 Nws 32.5 ib 46.5 ib 2 × 4 18.3 ib 50
QWB 13.0/2 × 13.0B Dub 13 2 × 13.0 21 21 36 51 2 × 4 20 25
15.8/2 × 15.8B Dub 15.8 ib 2 × 15.8 24 24 43 62 2 × 4.5 hli 24 25
18.5/2 × 18.5B Dub 18.5 Nws 2 × 18.5 hli 26.3 26.3 48.5 ib 71 2 × 4.5 hli 26.5 ib 25
21.2/2 × 21.2B Dub 21.2 2 × 21.2 29.5 Nws 29.5 Nws 50 71 2 × 4 29 10
28.5/2 × 21.2B Dub 28.5 Nws 2 × 21.2 36.5 ib 32 51 78 2 × 4 38.5 ib 10
Luas 15.8/2 × 28.5B Dub 15.8 ib 2 × 28.5 hli 24 36 56 80 2 × 4.5 hli 24 10
28.5/2 × 28.5B Dub 28.5 Nws 2 × 28.5 hli 36 36.5 ib 58 80 2 × 4.5 hli 38 10
34.5/2 × 28.5B Dub 34.5 ib 2 × 28.5 hli 42.5 ib 36.5 ib 57.5 ib 83.5 ib 2 × 4 42 5
34.5/2 × 34.5B Dub 34.5 ib 2 × 34.5 hli 42.5 ib 42.5 ib 64 85 2 × 4 42 5
42.5/2 × 42.5B Dub 42.5 ib 2 × 42.5 hli 52.5 ib 52.5 ib 74.5 ib 96 2 × 4 52.8 ib 5

WQT-PA

T Distributor
Khoom siv Polyamide
Xim Grey (RAL 7037), dub (RAL 9005)
Qhov kub thiab txias Min-40 ℃,max 100 ℃,luv luv 120 ℃
Kev tiv thaiv qib: IP68

Tech Specification

Tshooj lus no. grey Xim AD 2 AD 1/3 B2 B1/3 E D φF C Pob
WQT-PA-AD13.0/2 × 13.0G Grey 13 2 × 13.0 20 20 46.5 ib 71 2 × 4 20 25
WQT-PA-AD15.8/2 × 15.8G Grey 15.8 ib 2 × 15.8 23 23 51.5 ib 80 2 × 4 23 25
WQT-PA-AD21.2/2 × 21.2G Grey 21.2 2 × 21.2 29.5 Nws 29.5 Nws 66 93.5 ua 2 × 6.5 27 10
WQT-PA-AD28.5/2 × 21.2G Grey 28.5 Nws 2 × 21.2 37 29.5 Nws 68.2 ib 99.5 ua 2 × 6.5 34 10
WQT-PA-AD28.5/2 × 28.5G Grey 28.5 Nws 2 × 28.5 hli 37 37 75 106 2 × 6.5 34 10
WQT-PA-AD34.5/2 × 34.5G Grey 34.5 ib 2 × 34.5 hli 44 44 85 119 2 × 6.5 43 5
WQT-PA-AD34.5/2 × 28.5G Grey 34.5 ib 2 × 28.5 hli 44 37 78 113 2 × 6.5 42 5
WQT-PA-AD42.5/2 × 42.5G Grey 42.5 ib 2 × 42.5 hli 52 52 94 134 2 × 6.5 50 5
WQT-PA-AD54.5/2 × 54.5G Grey 54.5 ib 2 × 54.5 64 64 105 146 2 × 6.5 61 5
WQT-PA-AD13.0/2X13.0B Dub 13 2 × 13.0 20 20 46.5 ib 71 2 × 4 20 25
WQT-PA-AD15.8/2X15.8B Dub 15.8 ib 2 × 15.8 23 23 51.5 ib 80 2 × 4 23 25
WQT-PA-AD21.2/2 × 21.2B Dub 21.2 2 × 21.2 29.5 Nws 29.5 Nws 66 93.5 ua 2 × 6.5 27 10
WQT-PA-AD28.5/2 × 21.2B Dub 28.5 Nws 2 × 21.2 37 29.5 Nws 68.2 ib 99.5 ua 2 × 6.5 34 10
WQT-PA-AD28.5/2 × 28.5B Dub 28.5 Nws 2 × 28.5 hli 37 37 75 106 2 × 6.5 34 10
WQT-PA-AD34.5/2 × 34.5G Dub 34.5 ib 2 × 34.5 hli 44 44 85 119 2 × 6.5 43 5
WQT-PA-AD34.5/2 × 28.5B 34.5 Dub 34.5 ib 2 × 28.5 hli 44 37 78 113 2 × 6.5 42 5
WQT-PA-AD42.5/2 × 42.5B Dub 42.5 ib 2 × 42.5 hli 52 52 94 134 2 × 6.5 50 5
WQT-PA-AD54.5/2 × 54.5B Dub 54.5 ib 2 × 54.5 64 64 105 146 2 × 6.5 61 5

WQY

Y Connector
Khoom siv Nitrile Rubble
Xim Grey (RAL 7037), dub (RAL 9005)
Qhov kub thiab txias Min-40 ℃,max 120 ℃,luv luv 150 ℃
Kev tiv thaiv qib: IP66

Tech Specification

Tshooj lus no. Xim AD1 AD 2 B1 B2 D C φF Pob
WQY G/B mm mm mm mm mm mm mm units
WQY 10.0/2 × 10.0G Grey 10 2 × 10.0 17.5 Nws 17.5 Nws 54.5 ib 36.5 ib 1 × 4.0 25
Qhov hnyav 21.2/2 × 15.8G Grey 21.2 2 × 15.8 29.5 Nws 25 75 52 1 × 4.0 25
Qhov hnyav: 28.5 / 2 × 15.8G Grey 28.5 Nws 2 × 15.8 36.5 ib 25 75 52 1 × 4.0 20
WQY 18.5/2 × 18.5G Grey 18.5 Nws 2 × 18.5 hli 26.5 ib 26.5 ib 81 54.5 ib 1 × 4.0 20
Qhov hnyav: 21.2 / 2 × 21.2G Grey 21.2 2 × 21.2 31.5 ib 31.5 ib 75 64.5 ib 1 × 4.0 10
28.5/2 × 21.2g Grey 28.5 Nws 2 × 21.2 36.5 ib 29.5 Nws 81.5 ib 60.5 ib 1 × 4.0 10
Qhov hnyav 34.5/2 × 28.5G Grey 34.5 ib 2 × 28.5 hli 42.5 ib 36.5 ib 86 77 1 × 4.0 5
Qhov hnyav 42.5/2 × 34.5G Grey 42.5 ib 2 × 34.5 hli 52.5 ib 42.5 ib 98.5 ib 89 1 × 4.0 5
Qhov Loj: 54.5 / 2 × 42.5G Grey 54.5 ib 2 × 42.5 hli 65.5 ib 52.5 ib 116 109.5 ib 1 × 4.0 5
PEB 10.0/2 × 10.0B Dub 10 2 × 10.0 17.5 Nws 17.5 Nws 54.5 ib 36.5 ib 1 × 4.0 25
21.2/2 × 15.8B Dub 21.2 2 × 15.8 29.5 Nws 25 75 52 1 × 4.0 25
PEB 28.5/2 × 15.8B Dub 28.5 Nws 2 × 15.8 36.5 ib 25 75 52 1 × 4.0 20
18.5/2 × 18.5B Dub 18.5 Nws 2 × 18.5 hli 26.5 ib 26.5 ib 81 54.5 ib 1 × 4.0 20
21.2/2 × 21.2B Dub 21.2 2 × 21.2 31.5 ib 31.5 ib 75 64.5 ib 1 × 4.0 10
PEB 28.5/2 × 21.2B Dub 28.5 Nws 2 × 21.2 36.5 ib 29.5 Nws 81.5 ib 60.5 ib 1 × 4.0 10
PEB 34.5/2 × 28.5B Dub 34.5 ib 2 × 28.5 hli 42.5 ib 36.5 ib 86 77 1 × 4.0 5
42.5/2 × 34.5B Dub 42.5 ib 2 × 34.5 hli 52.5 ib 42.5 ib 98.5 ib 89 1 × 4.0 5
PEB 54.5/2 × 42.5B Dub 54.5 ib 2 × 42.5 hli 65.5 ib 52.5 ib 116 109.5 ib 1 × 4.0 5


WQY-PA

High Protection Degree Distributor
Khoom siv Polyamide
Xim Grey (RAL 7037), dub (RAL 9005)
Qhov kub thiab txias Min-40 ℃,max 100 ℃,luv luv 120 ℃
Kev tiv thaiv qib: IP68

Tech Specification

Tshooj lus no. Tshooj lus no. AD1 AD 2 B1 B2 D C φF E Pob
WQY-PA G/B mm mm mm mm mm mm mm mm units
WQY-PA 13.0/2 × 10.0G Grey 13 2 × 10.0 20 17 68 36 1 × 4.0 - 25
WQY-PA 13.0/2 × 13.0G Grey 13 2 × 13.0 20 20 70 42 1 × 4.0 - 25
WQY-PA 15.8/2 × 13.0G Grey 15.8 ib 2 × 13.0 23 20 71 42 1 × 4.0 - 25
WQY-PA 15.8/2 × 15.8G Grey 15.8 ib 2 × 15.8 23 23 79 47 1 × 4.0 - 25
WQY-PA 21.2/2 × 15.8G Grey 21.2 2 × 15.8 29.5 Nws 23 87 47 2 × 6.5 33 20
WQY-PA 28.5/2 × 21.2G Grey 28.5 Nws 2 × 21.2 37 29.5 Nws 99 60 2 × 6.5 38.5 ib 10
WQY-PA 34.5/2 × 28.5G Grey 34.5 ib 2 × 28.5 hli 44 37 106 75 2 × 6.5 47 5
WQY-PA 42.5/2 × 34.5G Grey 42.5 ib 2 × 34.5 hli 52 44 126 90 2 × 6.5 49 5
WQY-PA 54.5/2 × 42.5G Grey 54.5 ib 2 × 42.5 hli 64 52 130 106 2 × 6.5 62 5
WQY-PA 13.0/2 × 10.0B Dub 13 2 × 10.0 20 17 68 36 1 × 4.0 - 25
WQY-PA 13.0/2 × 13.0B Dub 13 2 × 13.0 20 20 70 42 1 × 4.0 - 25
WQY-PA 15.8/2 × 13.0B Dub 15.8 ib 2 × 13.0 23 20 71 42 1 × 4.0 - 25
WQY-PA 15.8/2 × 15.8B Dub 15.8 ib 2 × 15.8 23 23 79 47 1 × 4.0 - 25
WQY-PA 21.2/2 × 15.8B Dub 21.2 2 × 15.8 29.5 Nws 23 87 47 2 × 6.5 33 20
WQY-PA 28.5/2 × 21.2B Dub 28.5 Nws 2 × 21.2 37 29.5 Nws 99 60 2 × 6.5 38.5 ib 10
WQY-PA 34.5/2 × 28.5B Dub 34.5 ib 2 × 28.5 hli 44 37 106 75 2 × 6.5 47 5
WQY-PA 42.5/2 × 34.5B Dub 42.5 ib 2 × 34.5 hli 52 44 126 90 2 × 6.5 49 5
WQY-PA 54.5/2 × 42.5B Dub 54.5 ib 2 × 42.5 hli 64 52 130 106 2 × 6.5 62 5

Qhov zoo ntawm Distributor

Cov khoom ntawm cov khoom siv yog muaj zog, yuav tsis lwj, thiab ruaj khov.

Lub distributor tuaj yeem siv rau hauv txhua qhov chaw, nrog rau qhov zoo ntawm qhov kub thiab txias tsis kam thiab kev kub siab ua haujlwm.

Duab ntawm Plastic Distributor

Y-Distributor
Yas Y-Distributor
Tubing Distributor

Daim ntawv thov ntawm Yas Distributor

Peb lub chaw xa khoom tau dav siv hauv kev ua thiab tsim cov dej txuag thiab lub zog, khoom noj khoom haus, kev tiv thaiv hluav taws, kev lag luam aerospace, npias thiab khoom noj siv mis.


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom