Tubing-Clamp
Taw qhia ntawm Tubing Clamp
SKM
Khoom siv | Galvanized steel thiab silicone roj hmab |
Qhov kub thiab txias | Min-40 ℃,max 200 ℃ |
Daim ntawv thov | Nws yog siv los kho cov tubing thiab nws cov khoom siv elastic muaj cov cuab yeej zoo rau kev laus |
Tech Specification
Tshooj lus no. | Fits rau tubing loj | kho cov ntsia hlau | dav B (mm) | Ntim Unit |
SKM-AD 10.0 | AD 10.0 | M4 | 9 | 100 |
SKM-AD 13.0 | AD 13.0 Nws | M4 | 9 | 100 |
SKM-AD 15.8 | AD 15.8 | M4 | 9 | 100 |
SKM-AD 18.5 | AD 18.5 Nws | M4 | 9 | 50 |
SKM-AD 21.2 TSI | AD 21.2 | M4 | 9 | 50 |
SKM-AD21.2/M5 | AD 21.2 | M5 | 13 | 50 |
* SKM-AD25.5 | TIAB SA 25.5 | M5 | 13 | 25 |
SKM-AD 28.5 TSI | TIAB SA 28.5 | M5 | 13 | 20 |
SKM-AD 31.5 TSI | TIAB SA 31.5 | M5 | 13 | 20 |
SKM-AD31.5/M6 | TIAB SA 31.5 | M6 | 13 | 20 |
SKM-AD 34.5 TSI | ua 34.5 | M6 | 13 | 20 |
SKM-AD 42.5 TSI | ua 42.5 | M6 | 13 | 20 |
SKM-AD54.5 TSI | ua 54.5 | M6 | 13 | 20 |
SKM-AD60.0 | AD 60.0 | M6 | 13 | 10 |
* SKM-AD67.2 | ua 67.2 | M6 | 13 | 10 |
SKN
Khoom siv | Galvanized steel thiab silicone roj hmab |
Qhov kub thiab txias | Min-40 ℃,max 200 ℃ |
Daim ntawv thov | Nws yog siv los kho cov tubing thiab nws cov khoom siv elastic muaj cov cuab yeej zoo rau kev laus |
Khoom siv | Galvanized steel thiab silicone roj hmab |
Tech Specification
Hom | Fits rau tubing loj | Kho cov ntsia hlau | A | B | H | E | pob ntawv units |
SKN-AD 18.5 Nws | AD 18.5 Nws | M6 | 60 | 19 | 28 | 42.3 ib | 50 |
SKN-AD 21.2 Nws | AD 21.2 | M6 | 63 | 19 | 29 | 43.7 ib | 50 |
SKN-AD 28.5 Nws | TIAB SA 28.5 | M6 | 70 | 19 | 33 | 51 | 20 |
SKN-AD 34.5 Nws | ua 34.5 | M6 | 76 | 19 | 36 | 57 | 20 |
SKN-AD 42.5 TSI | ua 42.5 | M6 | 84 | 19 | 46.5 ib | 65 | 10 |
SKN-AD54.5 TSI | ua 54.5 | M6 | 97 | 19 | 58.5 ib | 78 | 10 |
SKN-AD67.2 TSI | ua 67.2 | M8 | 122 | 24 | 72.5 ib | 97.2 ib | 5 |
SKN-AD80.0 Nws | ua 80.0 | M8 | 134 | 24 | 84 | 110 | 5 |
SKN-AD106.0 Nws | AD 106.0 | M8 | 160 | 24 | 110 | 136 | 5 |
SKM.D
Khoom siv | Stainless hlau thiab silicone roj hmab |
Qhov kub thiab txias | Min-40 ℃,max 200 ℃ |
Daim ntawv thov | Nws yog siv los kho cov tubing thiab nws cov khoom siv elastic muaj cov cuab yeej zoo rau kev laus |
Tech Specification
Tshooj lus no. | Fits rau tubing loj | kho cov ntsia hlau | dav B (mm) |
* SKM.D-AD10.0 | AD 10.0 | M4 | 9 |
SKM.D-AD10.0/M8 | AD 10.0 | M8 | 19 |
* SKM.D-AD13.0 | AD 13.0 Nws | M4 | 9 |
SKM.D-AD13.0/M8 | AD 13.0 Nws | M8 | 19 |
*SKM.D-AD15.8 | AD 15.8 | M4 | 9 |
SKM.D-AD15.8/M8 | AD 15.8 | M8 | 19 |
* SKM.D-AD18.5 | AD 18.5 Nws | M4 | 9 |
SKM.D-AD18.5/M8 | AD 18.5 Nws | M8 | 19 |
*SKM.D-AD21.2 | AD 21.2 | M4 | 9 |
* SKM.D-AD21.2/M5 | AD 21.2 | M5 | 13 |
SKM.D-AD21.2/M8 | AD 21.2 | M8 | 19 |
* SKM.D-AD25.5 | TIAB SA 25.5 | M5 | 13 |
* SKM.D-AD25.5/M8 | TIAB SA 25.5 | M8 | 19 |
* SKM.D-AD28.5 | TIAB SA 28.5 | M5 | 13 |
SKM.D-AD28.5/M8 | TIAB SA 28.5 | M8 | 19 |
* SKM.D-AD31.5 | TIAB SA 31.5 | M5 | 13 |
* SKM.D-AD31.5/M6 | TIAB SA 31.5 | M6 | 13 |
SKM.D-AD31.5/M8 | TIAB SA 31.5 | M8 | 19 |
* SKM.D-AD34.5 | ua 34.5 | M6 | 13 |
SKM.D-AD34.5/M8 | ua 34.5 | M8 | 19 |
* SKM.D-AD42.5 | ua 42.5 | M6 | 13 |
SKM.D-AD42.5/M8 | ua 42.5 | M8 | 19 |
* SKM.D-AD54.5 | ua 54.5 | M6 | 13 |
SKM.D-AD54.5/M8 | ua 54.5 | M8 | 19 |
* SKM.D-AD60.0 | AD 60.0 | M6 | 13 |
SKM.D-AD60.0/M8 | AD 60.0 | M8 | 19 |
*SKM.D-AD67.2 | ua 67.2 | M6 | 13 |
SKM.D-AD67.2/M8 | ua 67.2 | M8 | 19 |
SKN.D
Khoom siv | Stainless hlau thiab silicone roj hmab |
Qhov kub thiab txias | Min-40 ℃,max 200 ℃ |
Daim ntawv thov | Nws yog siv los kho cov tubing thiab nws cov khoom siv elastic muaj cov cuab yeej zoo rau kev laus |
Tech Specification
Tshooj lus no. | Fits rau tubing loj | Kho cov ntsia hlau | A | B | H | E | pob ntawv units |
SKN.D-AD 18.5 ib | AD 18.5 Nws | M6 | 60 | 19 | 28 | 42.3 ib | 50 |
SKN.D-AD21.2 ib | AD 21.2 | M6 | 63 | 19 | 29 | 43.7 ib | 50 |
SKN.D-AD28.5 ib | TIAB SA 28.5 | M6 | 70 | 19 | 33 | 51 | 20 |
SKN.D-AD34.5 ib | ua 34.5 | M6 | 76 | 19 | 36 | 57 | 20 |
SKN.D-AD 42.5 ib | ua 42.5 | M6 | 84 | 19 | 46.5 ib | 65 | 10 |
SKN.D-AD54.5 ib | ua 54.5 | M6 | 97 | 19 | 58.5 ib | 78 | 10 |
SKN.D-AD67.2 ib | ua 67.2 | M8 | 122 | 24 | 72.5 ib | 97.2 ib | 5 |
SKN.D-AD80.0 Nws | ua 80.0 | M8 | 134 | 24 | 84 | 110 | 5 |
SKN.D-AD 106.0 Nws | AD 106.0 | M8 | 160 | 24 | 110 | 136 | 5 |
Qhov zoo ntawm Tubing-Clamp.
Yooj yim
Txuag sij hawm
Zoo zoo
Cov duab ntawm Tubing-Clamp
Daim ntawv thov ntawm Tubing-Clamp
Nws yog siv los kho cov tubing thiab nws cov khoom siv elastic muaj cov cuab yeej zoo rau kev laus.