US/USP Hlau Connector
Taw qhia ntawm US / USP Hlau Connector
Kev tiv thaiv qib | IP65 (raws li EN 60529) |
Qhov kub thiab txias | Min-40 ℃, Max 100 ℃ |
Khoom siv | Lub cev txuas: npib tsib xee-plated tooj dag O-ring: hloov roj hmab Ferrule: tooj dag (USP), npib tsib xee-plated tooj dag(US) Sealing nplhaib: TPE |
Xov | PG xov (DIN 40430) metric xov (EN60423), Suav metric xov thiab G xov thiab lwm yam. |
Qauv | Cov qauv yooj yim, yooj yim rau kev sib dhos, zoo meej |
Tech Specification
Tshooj lus no. | mm | Tshooj lus no. | mm | Xov | cev loj | φ Ib | C | D | SW 1 | SW 2 | Pob |
US-M10 | 6.5 | USP-M10 | 6 | M10 × 1.0 | AD 10 | 19 | 10 | 31 | 15 | 17 | 50 |
US-M12 | 9 | USP-M12 | 8.5 | M12 × 1.5 | AD 14 | 23 | 10 | 33 | 19 | 21 | 50 |
US-M16 | 12.5 ib | USP-M16 | 11.5 | M16 × 1.5 | AD 17 | 27 | 10 | 33 | 23 | 26 | 50 |
US-M20 | 16 | USP-M 20 | 15.5 ib | M20 × 1.5 | AD 21 | 31 | 10 | 33 | 27 | 30 | 50 |
US-M25 | 21 | USP-M25 | 20.5 ib | M25 × 1.5 hli | AD 27 | 39 | 11 | 41 | 34 | 36 | 50 |
US-M32 | 27.5 ib | USP-M32 | 27.5 ib | M32 × 1.5 | AD 36 | 48 | 13 | 43 | 45 | 45 | 20 |
US-M40 | 35.5 ib | USP-M40 | 35 | M40 × 1.5 | AD 45 | 57 | 13 | 43 | 52 | 55 | 10 |
US-M50 | 45.5 ib | USP-M50 | 45 | M50 × 1.5 | AD 56 | 70 | 14 | 49 | 65 | 65 | 10 |
US-M63 | 49 | USP-M63 | 47.5 ib | M63 × 1.5 | AD 56 | 70 | 14 | 49 | 65 | 65 | 5 |
Tshooj lus no. | mm | Tshooj lus no. | mm | Xov | Fits rau tubing loj | φ Ib | C | D | SW 1 | SW 2 | Pob |
US-P07 | 6.5 | USP-P07 | 6 | PG 7 | AD 10 | 19 | 7 | 28 | 15 | 17 | 50 |
US-P09 | 10 | USP-P09 | 8.5 | PG 9 | AD 14 | 23 | 7 | 30 | 19 | 21 | 50 |
US-P11 | 12.5 ib | USP-P11 | 11.5 | PG11 | AD 17 | 27 | 7 | 30 | 23 | 26 | 50 |
US-P13.5 | 14.5 Nws | USP-P13.5 | 13.5 Nws | PIB 13.5 | AD 19 | 29 | 7 | 30 | 26 | 27 | 50 |
US-P16 | 16 | USP-P16 | 15.5 ib | PG16 | AD 21 | 31 | 7 | 30 | 27 | 30 | 50 |
US-P21 | 21 | USP-P21 | 20.5 ib | PWG 21 | AD 27 | 39 | 10 | 40 | 34 | 36 | 20 |
US-P29 | 29 | USP-P29 | 27.5 ib | PWG 29 | AD 36 | 48 | 10 | 40 | 45 | 45 | 20 |
US-P36 | 38 | USP-P36 | 36.5 ib | PIB 36 | AD 45 | 57 | 10 | 40 | 52 | 55 | 10 |
US-P48 | 49 | USP-P48 | 47.5 ib | PIB 48 | AD 56 | 70 | 10 | 45 | 65 | 65 | 5 |
Qhov zoo ntawm Mental Connector
Txuag sij hawm
Yooj yim
Duab ntawm Hlau Connector
Daim ntawv thov ntawm Connector
US connectors haum nrog SPR-AS lossis WEYERgraff-AS tubing
USP connector feem ntau yog rau SPR-PVC-AS,SPR-PU-AS thiab WEYERgraff-PU-AS tubing